Statistics on Growth Data
Visualized data collected from 2023/07/07 - 2025/04/29, 1458 records of 29 kittens from 9 litters.
Mixed-effect Model of Growth
Null Hypothesis \(H_0\) \begin{equation*} weight \sim (1 \mid id) \end{equation*}
Alternative Hypothesis \(H_1\)
\begin{equation*} weight \sim ageInDays + birthWeight + hairType + hairColor + monthOfBirth + (1 \mid id) \end{equation*}| weight | |||
|---|---|---|---|
| Predictors | Estimates | CI | p |
| (Intercept) | -78.87 | -162.53 – 4.79 | 0.065 |
| age_in_days | 11.71 | 11.62 – 11.80 | <0.001 |
| birth_weight | 1.82 | 1.00 – 2.64 | <0.001 |
| hair_colorChocolate Gold | -1.88 | -29.72 – 25.95 | 0.895 |
| hair_colorGold | 16.93 | -13.06 – 46.92 | 0.268 |
| hair_colorLilac Gold | 20.29 | -14.32 – 54.90 | 0.250 |
| hair_typeShort Hair | 21.09 | -8.45 – 50.62 | 0.162 |
| month_of_birthAugust | -5.00 | -29.00 – 19.01 | 0.683 |
| month_of_birthJuly | -48.88 | -86.24 – -11.52 | 0.010 |
| month_of_birthMarch | -32.95 | -73.03 – 7.13 | 0.107 |
| Random Effects | |||
| σ2 | 663.97 | ||
| τ00 id | 761.93 | ||
| ICC | 0.53 | ||
| N id | 32 | ||
| Observations | 1458 | ||
| Marginal R2 / Conditional R2 | 0.961 / 0.982 | ||
We have observed a very strong correlation between the age (days) and the recorded weights, with an average growth of 11.71 g/day.
We have also seen a strong correlation between the weight of birth to the rate of growth for the kittens in the first 60 days. From the confidence interval of birth_weight, we can see that kittens born with a heavier body weight tend to grow faster than the other kittens.
Visualization
We have seen a trend that male kittens tend to have heavier body weight when they were born.